| Population | Audubon city, Iowa | Iowa |
|---|
| Total Population | 2,382 | 2,926,324 |
| Male | 45.0% | 49.1% |
| Female | 55.0% | 50.9% |
| 18 years and over | 77.2% | 74.9% |
| 65 years and over | 31.3% | 14.9% |
| Married Persons | 61.0% | 57.8% |
| Single Persons | 39.0% | 42.2% |
| Median Age | 46.5 | 36.6 |
| Average Family Size | 2.83 | 3.00 |
| Ethnicity |
| White | 99.7% | 94.9% |
| Black or African American | 0.5% | 2.5% |
| American Indian and Alaska Native | 0.1% | 0.6% |
| Asian | 0.0% | 1.5% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.6% |
| Hispanic or Latino (of any race) | 0.3% | 2.8% |
| Housing Characteristics | Audubon city, Iowa | Iowa |
|---|
| Total Housing Units | 1,105 | 1,232,511 |
| Median Home Cost | $52,500 | $82,500 |
| Number of Households | 1,035 | 1,149,276 |
| Persons per Household | 2.18 | 2.46 |
| Economic Characteristics | Audubon city, Iowa | Iowa |
|---|
| Median Household Income | $33,068 | $39,469 |
| Per Capita Income | $20,128 | $19,674 |
| In Labor Force | 56.6% | 68.2% |
| Families below poverty level | 5.9% | 6.0% |
| Education Characteristics | Audubon city, Iowa | Iowa |
|---|
| School Enrollment |
| Elementary School Enrollment | 276 | 336,676 |
| High School Enrollment | 103 | 175,856 |
| College or Graduate School | 46 | 187,306 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 45.0% | 36.1% |
| Associates Degree | 3.8% | 7.4% |
| Bachelor's Degree | 7.7% | 14.7% |
| Graduate or Professional Degree | 6.0% | 6.5% |
Data provided by the 2000 U.S. Census